| Tuesday 21 April morning session: PRT at T5 Chair: Malcolm Buchanan, Director, Colin Buchanan |
|
|---|---|
| 9.30am – 10.00am | Tea / Coffee |
| 10.00am – 10.15am | Welcome / Introductions – Malcolm Buchanan, Director, Colin Buchanan |
| 10.15am – 10.30am | Keynote Address - Lord Soley of Hammersmith, Chairman of Future Heathrow |
| 10.30am – 10.45am | T5 & PRT – Mark Murphy, Operations Director T5, BAA |
| 10.45am – 11.15am | BAA’s business case for PRT – David Holdcroft, PRT Manager, and Hugh Fenn, Director of Retail Travel Services, BAA |
| 11.15am – 12.00pm | Development of the PRT concept and ULTra – Martin Lowson, Deputy Chairman, ATS Ltd |
| 12.00pm – 12.20pm | Commercial opportunities in the PRT industry – Nick Ford, Senior Consultant, Frost & Sullivan |
| 12.20pm – 12.30pm | The visits programme – how it works, what you will see - David Holdcroft, PRT Manager, BAA |
| 12.30pm – 1.30pm | Lunch |
| 1.30pm | Visit 1 — Bus Departs |
| Tuesday afternoon session: Development of ULTra and other PRT systems Chair: David Holdcroft, PRT Manager, BAA |
|
| 1.30pm – 1.50pm | Architectural & Industrial Design for the Heathrow PRT – Michael Rodber, Jones Garrard Move Ltd & Peter Fennel, Architect, Gebler Tooth Ltd. |
| 1.50pm – 2.10pm | Heathrow Guideway Design – Tony Kerr, Director, ARUP |
| 2.10pm – 2.30pm | User centered design of ULTra for LHR - Karl Humphreys, Experience Designer and Momat Ltd and Gary Davis, MD, Gary Davis Associates |
| 2.30pm – 2.50pm | Preparing for Operations at London Heathrow - Phil Smith, Operations Director, ATS |
| 2.50pm – 3.00pm | Discussion / Questions |
| 3.00pm – 3.30pm | Tea / Coffee |
| 3.30pm | Visit 1 — Bus Returns |
| 3.30pm – 4.00pm | The Vectus PRT system - Jörgen Gustafsson, Technical Project Manager, Vectus |
| 4.00pm – 4.30pm | The "2 Get There" PRT system - Robbert Lohmann, Marketing and Sales Manager, 2 Get There |
| 4.30pm – 5.00pm | Taxi 2000 PRT system – TBC |
| Tuesday evening | |
| 6.30pm – 8.00pm | Reception at Colin Buchanan London Office, 10 Eastbourne Terrace (direct connection by Heathrow Express from LHR) |
|
|
|
| Wednesday 22 April morning session 1 : Urban and regional roles of PRT Chair: Martin Lowson, Deputy Chairman, ATS Ltd |
|
| 9.30am – 9.50am | The Economic Value of PRT - Henk van Zuylen, Delft University of Technology |
| 9.50am – 10.10am | PRT Plans in Swedish cities - Göran Tegnér, Transport Economist, WSP Analysis and Strategy |
| 10.10am – 10.30am | Emerging roles of PRT in the UK – Malcolm Buchanan, Director, Colin Buchanan |
| 10.30am – 10.50am | Emerging roles of PRT in Italy – Joerg Schweizer, Researcher, Universita di Bologna |
| 10.50am – 11.00am | Discussion / Questions |
| 11.00am | Visit 2 — Bus Departs |
| 11.00pm – 11.30pm | Tea / Coffee |
| Wednesday morning session 2: Implementation of PRT Chair: Nick Ford, Independent Consultant |
|
| 11.30am – 11.50am | Daventry Implementation – Simon Bowers, Daventry District Council and David Jeffrey, Visiting Professor, University of Southampton |
| 11.50pm – 12.10pm | Design and operational issues in implementation - Ingmar Andreasson, KTH, Royal Institute of Technology, Sweden |
| 12.10pm – 12.30pm | Pilot network design – John Hawthorne, Managing Consultant, Sinclair Knight Merz |
| 12.30pm – 12.50pm | Discussion / Questions |
| 12.50pm – 1.45pm | Lunch |
| 1.00pm | Visit 2 — Bus Returns |
| 1.30pm | Visit 3 — Bus Departs |
| Wednesday afternoon session 1: Developing PRT networks for urban areas Chair: Tony Kerr, Director, ARUP |
|
| 1.45pm – 2.10pm | Urban Network Design Experience in Europe (the Anglo/Swedish angle) - Ingmar Andreasson, KTH, royal Institute of Technology, Sweden, and Richard Crappsley, Colin Buchanan |
| 2.10pm – 2.40pm | Social Acceptability of PRT - Paul Firmin, Institute for Transport Studies, University of Leeds |
| 2.40pm – 3.00pm | PRT networks as part of new developments - Nathan Koren, Project Studies Manager, ATS Ltd |
| 3.00pm – 3.10pm | Discussion |
| 3.10pm – 3.30pm | Tea / Coffee |
| 3.30pm | Visit 3 — Bus Returns |
| Wednesday afternoon session 2: . Acceptability of PRT tracks in urban areas and broader conclusions | |
| 3.30pm – 3.50pm | Urban PRT Network Design in the US - Peter Muller, President, PRT Consulting |
| 3.50pm – 4.10pm | Introducing PRT guideway in UK urban areas – Jochen Rabe, ARUP |
| 4.10pm – 4.30pm | Key Messages on PRT from the CityMobil Project - Tony May, Research Professor in Transport Engineering, Institute for Transport Studies, University of Leeds |
| 4.30pm – 4.50pm | How good is the case for PRT outside airports? – Phil Bly, Independent Consultant |
| 4.50pm – 5.00pm | Discussion |
| Wednesday Evening | |
| 7.30pm – 10.30pm | Conference dinner – Thames cruise, departs Westminster Pier |
|
|
|
| Thursday 23 April morning session: CityMobil Chair: Tony May, Research Professor in Transport Engineering, Institute for Transport Studies, University of Leeds |
|
| 9.30am – 9.50am | The CityMobil project - Jan van Dijke, Senior Project ManagerTNO |
| 9.50am – 10.10am | The view of the European Commission on urban mobility research - Andras Siegler, Director of Transport Research, DG Research, European Commission |
| 10.10am – 10.45am | Advanced Technologies:
|
| 10.45am – 11.00am | Discussion / Questions |
| 11.00am | Visit 4 — Bus Departs |
| Thursday morning session 2: CityMobil - Advanced Transport for the Urban Environment Chair: Jan Van Dijke, Senior Project Manager, TNO |
|
| 11.30am – 11.55am | Deciding on and selecting an automated system - the City Application Manual - Tom Voge, Senior Consultant, TML |
| 11.55am – 12.20pm | Modelling and simulation - Tony May, Research Professor in Transport Engineering, Institute for Transport Studies, University of Leeds |
| 12.20pm – 12.45pm | Operational issues – integrating an automated system into the existing transport system - Antonio Marques, Director of New Technologies, ETRA |
| 12.45pm – 1.00pm | Question & answer session |
| 1.00pm | Visit 4 — Bus Returns |
| 1.00pm | Lunch |
| 2.00pm - 4.00pm | CityMobil closed session |